Certificates of Analysis
Every compound we supply is independently tested by a third-party UKAS-accredited laboratory. Purity, batch traceability, and full documentation — because research integrity starts with the source.
Our Quality Assurance Process
Synthesised
Compounds produced under controlled laboratory conditions to strict specification.
Third-Party Tested
Every batch sent to an independent UKAS-accredited laboratory for HPLC analysis.
Verified & Released
Only batches meeting our ≥98% purity threshold are approved for dispatch.
COA Available
Full certificate of analysis available on request for every product we supply.
Batch Records & Purity Data
Current batch data shown below. Full PDF certificates available on request — contact us with your order number.
Pen Kits
| Product | SKU | Batch | Tested | Purity | COA |
|---|---|---|---|---|---|
| Retatrutide 40mg Pen Kit | RCK-RET-40 | RET-2026-05 | May 2026 | 99.6% | |
| Wolverine 20mg Pen Kit (BPC-157 component) | RCK-WOL-20-BPC | BPC-2025-06 | Jun 2025 | 98.5% | |
| Wolverine 20mg Pen Kit (TB-500 component) | RCK-WOL-20-TB5 | TB5-2026-05 | May 2026 | 99.2% | |
| GLOW GHK-CU 70mg Pen Kit (GHK-CU component) | RCK-GLW-70-GHK | GHK-2026-005 | May 2026 | 99.6% | |
| GLOW GHK-CU 70mg Pen Kit (BPC-157 component) | RCK-GLW-70-BPC | BPC-2025-06 | Jun 2025 | 98.5% | |
| GLOW GHK-CU 70mg Pen Kit (TB-500 component) | RCK-GLW-70-TB5 | TB5-2026-05 | May 2026 | 99.2% |
Peptides
| Product | SKU | Batch | Tested | Purity | COA |
|---|---|---|---|---|---|
| BPC-157 10mg | RCP-BPC-10 | BPC-2025-06 | Jun 2025 | 98.5% | |
| TB-500 10mg | RCP-TB5-10 | TB5-2026-05 | May 2026 | 99.2% | |
| Wolverine 20mg (BPC-157 component) | RCP-WOL-20-BPC | BPC-2025-06 | Jun 2025 | 98.5% | |
| Wolverine 20mg (TB-500 component) | RCP-WOL-20-TB5 | TB5-2026-05 | May 2026 | 99.2% | |
| Retatrutide 40mg | RCP-RET-40 | RET-2026-05 | May 2026 | 99.6% | |
| Ipamorelin 10mg | RCP-IPA-10 | IPA-2026-005 | May 2026 | 99.3% | |
| CJC-1295 + DAC 5mg | RCP-CJC-5 | CJC-2026-06 | Jun 2026 | 98.7% | |
| GHK-CU 50mg | RCP-GHK-50 | GHK-2026-005 | May 2026 | 99.6% | |
| GLOW GHK-CU 70mg (GHK-CU component) | RCP-GLW-70-GHK | GHK-2026-005 | May 2026 | 99.6% | |
| GLOW GHK-CU 70mg (BPC-157 component) | RCP-GLW-70-BPC | BPC-2025-06 | Jun 2025 | 98.5% | |
| GLOW GHK-CU 70mg (TB-500 component) | RCP-GLW-70-TB5 | TB5-2026-05 | May 2026 | 99.2% | |
| Tirzepatide 10mg | RCP-TIR-10 | TIR-2026-006 | Jun 2026 | 98.9% | |
| NAD+ 500mg | RCP-NAD-500 | NAD-2026-006 | Jun 2026 | 99.5% | |
| Epithalon 10mg | RCP-EPI-10 | EPI-2026-006 | Jun 2026 | 98.7% | |
| SS-31 10mg | RCP-SS31-10 | SS31-2026-006 | Jun 2026 | 99.0% | |
| Bacteriostatic Water 10ml | RCP-BAC-10 | WHRY260429 | Apr 2026 | Sterile |
SARMs
| Product | SKU | Batch | Tested | Purity | COA |
|---|---|---|---|---|---|
| MK-677 Ibutamoren 60ml | RCS-MK677 | WHRY250429 | Dec 2025 | 99.39% | |
| RAD-140 Testolone 60ml | RCS-RAD140 | DL25102802 | Oct 2025 | 99.47% | |
| YK-11 Myostine 60ml | RCS-YK11 | UB2025.07.10 | Nov 2025 | 98.26% | |
| LGD-4033 Ligandrol 60ml | RCS-LGD4033 | WHRY241210 | Nov 2025 | 99.21% | |
| MK-2866 Ostarine 60ml | RCS-MK2866 | DL25102903 | Oct 2025 | 99.32% | |
| GW-501516 Cardarine 60ml | RCS-GW501516 | DL25112701 | Nov 2025 | 99.45% |
Need a Full PDF Certificate?
Full HPLC certificates of analysis are available for every batch. Contact us with your order reference and we will send the relevant COA within 24 hours.
Request a COAAll compounds supplied by ResearchChem.uk are intended strictly for laboratory research purposes only. Not for human consumption. For use by qualified researchers in controlled laboratory environments. Purity figures are derived from third-party HPLC analysis of the stated batch number.